330 hokeja leģionāri beiguši sezonu
2018./2019. gada hokeja sezona lēnām tuvojas izskaņai. Vēl atlicis Stenlija kauss. Kā pēdējais no mūsējiem par Kellija kausa (ECHL) ieguvēju kļuva Kristiāns Rubīns. Kādi tad bijuši pārējo mūsu leģionāru panākumi? Masa, kas spēlē ārpus Latvijas, ir milzīga - apmēram 330 hokejisti (!). Un ir arī panākumi. Guntis Galviņš - Čehijas čempions! Edgars Siksna, Kirils Tambijevs trenera Leonīda Tambijeva vadībā - Krievijas 2. līgas jeb VHL čempioni ar Karagandas "Sariarka" vienību. Imants Ļeščovs, Oļegs Šišļaņņikovs - Itālijas čempioni, Mārtiņš Jakovļevs - Spānijas čempions un vēl citi panākumi.
Mārim Jasa - Polijas bronza ar Katovices komandu, Nils Grīnfogels un Reinis Demiters - Spānijas vicečempioni. Un veseli četri Šveices junioru čempioni Ženēvas kluba sastāvā - Sandis Smons, Deniss Smirnovs, Nils un Nauris Sējēji.
Šveices U-17 čempionātā sudrabs Oskaram Lapinskim un Darelam Dukuram. - grupā.
Hokejā arī ir sava mode. Pirms dažiem gadiem mums tā bija Zviedrija. nu 1. vietā Lielbritānija, lai gan laikam daļa šo jauno hokejistu vispirms ir emigranti un tikai tad hokeja spēlētāji. Vienalga mūsējie. Šosezon popularitāti atkal atguvusi Vācija, it sevišķi 4. līga, kur klubos pierakstīts ducis mūsējo. Tradicionāli daudz mūsējo arī Šveicē, kur pēdējās sezonās droši vien Merzļikina, Punnenova un Ķēniņa karjeru iespaidā arvien vairāk jaunekļu skolojas hokejā. Krities Krievijas hokejā nodarbināto skaits, bet pirms dažām sezonām tādā populārā ASV līgā kā WSHL nebija neviena Latvijas gājputna.
Ja pirms hokejista uzvārda ir ? Zīme, tātad kluba pieteikumā viņš ir bijis, bet statistika līdz Rīgai vēl nav atnākusi. Tāpat kā citus gadus arī šoreiz ārpus šā leģionāru saraksta tie, kas jau spēlējuši citu valstu izlasēs vai kuriem vairs nav Latvijas pilsonības.
Viktors Čubars (2000.) spēlējis Dānijas U-20 izlasē, Toms Rutkis (1997.) - Lielbritānijas U-18 un U-20 izlasēs, Artūrs Krūmiņš (1988.) - Vācijas U-20 komandā, Edgars Treijs (1998.) - Zviedrijas U-16, Nils Remess - AAE izlasē, bet Oskars Bārtulis (1987.) 2018. gada pavasarī kļuva par Krievijas pilsoni.
Lielbritānija (40)
Pozīcija vārds uzvārds | dz. gads | līga (pēc spēka) | komanda/pilsēta | spēles | punkti (v+piesp.) | lietderība | sodi | |
tabula: | ||||||||
a Ričards Birziņš | 1989. | D-1 (EIHL) | ”Flyers” (Faifa) | 60 | 20 (3+17) | +1 | 32 | |
u Georgs Golovkovs | 1995. | D-1 (EIHL) | ”Lightning” (Miltonkeina) | 54 | 40 (16+24) | -28 | 12 | |
a Rihards Grigors | 1992. | D-1 (EIHL) | ”Lightning” (Miltonkeina) | 17 | 1 (0+1) | -1 | 39 | |
D SNL | "Racers”(Mareifīlda) | 12 | 20 (11+9) | - | 16 | |||
a Silvestrs Selickis | 1998. | D-1 (EIHL) | "Steelers" (Šefīlda) | 6 | 0 (0+0) | 0 | 0 | |
a Rolands Gritāns | 1991. | D-2 (NIHL) | "Warriors” (Vitlija) | 29 | 18 (6+12) | - | 30 | |
u Edgars Bebris | 1991. | D-2 (NIHL) | "Wildcats" (Svindona) | 45 | 51 (23+28) | - | 44 | |
u Mārtiņš Šusters | 1998. | D-2 (NIHL) | ”Invicta Dynamos” | 11 | 11 (5+6) | - | 2 | |
D-2 (NIHL) | "Phantoms" (Pīterboro) | 38 | 62 (25+37) | - | 58 | |||
u Oskars Ancītis | 1997. | D-2 (NIHL) | ”Invicta Dynamos” | 16 | 12 (4+8) | - | 50 | |
u Kristers Bormanis | 1996. | D-2 (NIHL) | "Stars"(Bilingema) | 15 | 15 (12+3) | - | 47 | |
a Niks Veiss | 1999. | D-2 (NIHL) | ”Sting” (Satona) | 6 | 2 (0+2) | - | 100 | |
v Niks Trapāns | 1997. | D-2 (NIHL) | "Hawks" (Blekburna) | 35 | - | - | 84.3 | |
u Jēkabs Bisnieks | 1998. | D-3 (NIHL-2) | “Coventry Blaze” (Koventri) | 28 | 61 (36+25) | - | 10 | |
?a Dāvis Kisielis | 1997. | D-3 (NIHL-2) | ”Hawks 2” (Blekburna) | |||||
a Elvis Timofejevs | 1998. | D-3 (NIHL-2) | "Lee Valey Lions" (Londona) | 6 | 1 (0+1) | - | 2 | |
a Patriks Grigors | 2001. | D SNL | "Racers”(Mareifīlda) | 13 | 8 (1+7) | - | 71 | |
u Vladislavs Vulkanovs | 1998. | BUIHA | "Metros" (Mančestra) | 6 | 22 (18+4) | - | 6 | |
u Mikus Potapovs | 1997. | BUIHA | "Panthers" (Koventri) | 4 | 1 0 (6+4) | - | 4 | |
a Raimonds Ciems | 1996 | BUIHA | "Bears B" (Šefīlda) | 9 | 6 (5+1) | -6 | ||
u Kirils Holstovs | 1996. | BUIHA | "Wildcats" (Ņūkāstla) | 4 | 7 (6+1) | - | 4 | |
u Artūrs Justovičs | ? | BUIHA | "Dragons" (Londona) | 2 | 0 (0+0) | - | 0 | |
u Daniels Valdmanis | ? | BUIHA | "Sabres B" (Bredforda) | 13 | 5 (5+0) | - | 4 | |
u Dmitrijs Šišļaņņikovs | 1991. | BUIHA | "Mawericks B" (Notingema) | 6 | 3 (3+0) | - | 2 | |
a Aleksandrs Karaļuks | ? | BUIHA | "Mawericks" (Notingema) | 3 | 3 (0+3) | - | 0 | |
BUIHA | "Mawericks B" (Notingema) | 2 | 5 (0+5) | - | 0 | |||
u Iļja Kolosņicins | 1999. | BUIHA | "Dragons" (Londona) | 5 | 3 (1+2) | - | 30 | |
u Dzintars Jonuss | ? | BUIHA | "Gryphons B" (Līdsa) | 3 | 2 (2+0) | - | 0 | |
u Gabriels Gžibovskis | 1999. | BUIHA | "Bears" (Šefīlda) | 6 | 5 (1+4) | - | 14 | |
u Pāvels Visvaldis Mackevičs-Maņko | 1998. | BUIHA | "Spitfires" (Sauthemptona) | 2 | 23 (15+8) | - | 2 | |
a/u Aleksandrs Jēkabsons | 1998. | BUIHA | "UCL Yetis" (Londona) | 6 | 5 (5+0) | - | 38 | |
a Mairis Šadinovs | 1999. | D-1 (U-20) | "Sharks U20" (Kingstona) | 5 | 0 (0+0) | - | 32 | |
u Reinis Baltiņš | 2002. | D-1 (U-20) | "Cougars" (Notingema) | 2 | 0 (0+0) | - | 0 | |
D-1 (U-18) | "Cougars" (Notingema) | 15 | 4 (1+3) | - | 16 | |||
u Sandijs Moiks | 2004. | D-1 (U-18) | ”Tigers U18” (Telforda) | 10 | 0 (0+0) | - | 14 | |
D-2 (U-15) | “Tigers U15” (Telforda) | 18 | 72 (60+12) | 47 | ||||
a Kristaps Kincins | 2002. | D-1 (U-18) | ”Tigers U18” (Telforda) | 17 | 1 (1+0) | - | 0 | |
u Daniels Justovičs | 2003. | D-2 (U-18) | "Breadford Bulldogs U18" (Bredforda) | 18 | 61 (37+24) | - | 4 | |
D-1 (U-15) | "Breadford Bulldogs U15" (Bredforda) | 18 | 63 (33+30) | - | - | |||
u Markuss Jansons | 2003. | D-2 (U-18) | "Phantoms U18" (Pīterboro) | 20 | 17 (12+5) | - | 36 | |
a Edgars Āboltiņš | 2004. | D-1 (U-15) | ”Sharks U15” (Kingstona) | 21 | 7 (0+7) | - | 6 | |
a/u Kārlis Švarcs | 2005. | D-1 (U-15) | "Blaze U15" (Koventri) | 17 | 0 (0+0) | - | 28 | |
v Nikolajs Romahs | 2003. | D-2 (U-18) | ”Royals” (Streathem) | 3 | 61/74 | - | 78.69 | |
D-1 (U-15) | ”Royals” (Streathem) | 20 | 274/294 | - | 92.70 | |||
u Maksims Fomins | 2004. | D-3 (U-18) | "Barons U18" (Solihala) | 9 | 6 (3+3) | - | 16 | |
D-2 (U-15) | “Barons U15” (Solihala) | 19 | 17 (13+4) | - | 12 | |||
a Adrians Kursišs | 2002. | D-3 (U-18) | "Red Wings U18" (Grimsbija) | 9 | 12 (4+8) | - | 34 | |
u Kurts Baumanis | 2005. | D-2 (U-15) | "Storm" (Mančestra) | 18 | 37 (26+11) | - | 6 | |
u Daniels Serkins | 2006. | D-2 (U-15) | "Tigers U15" (Telfora) | 2 | 1 (1+0) | - | 0 | |
u Artjoms Kazaks | 2005. | D-3 (U-15) | ”Streatham U15B” | 15 | 27 (15+12) | - | 6 | |
u Artjoms Carevs | 2005. | D-3 (U15) | "Lee Valley Lions"(Londona) | |||||
u Ričards Konons | 2005. | D-3 (U-15) | "Widnes Wild U15) | 9 | 1 (1+0) | - | 0 |
Zviedrija (35)
u Rodrigo Ābols | 1996. | D-1 | “Orebro Hockey” (Ērebro) | 45 | 26 (18+8) | -1 | 20 | |
p/o | 2 | 1 (0+1) | -2 | 0 | ||||
u Romāns Semjonovs | 1994. | D-3 | "IFK Arboga" (Ārboga) | 36 | 41 (14+27) | +12 | 22 | |
D-3 | "Tranas" | 17 | 9 (5+4) | -2 | 8 | |||
u Maksims Semjonovs | 2000. | D-3 | "IFK Arboga" (Ārboga) | 1 | 0 (0+0 | - | 0 | |
D-1 (U-20) | "Orebro J20" (Ērebrū) | 44 | 35 (19+16) | +9 | 22 | |||
u Haralds Podziņš | 1995. | D-4 | “Wings” (Ārlanda) | 22 | 19 (9+10) | - | 20 | |
u Linards Mazurs-Mago | 1994. | D-4 | "Aker/Strangnas" (Akera) | 23 | 23 (14+9) | - | 37 | |
D-3 (U-20) | "Aker/Strangnas U20" (Akera) | 1 | 0 (0+0) | - | 0 | |||
u Alberts Bolušs | 1991. | D-4 | "GSK Hokey” (Gislaveda) | 30 | 18 (9+9) | - | 8 | |
a Tomass Zeile | 1998. | D-4 | “Tibro IK” (Tibro) | 34 | 21 (8+13) | - | 78 | |
u Pauls Hodzko | 1993. | D-4 | "Rimbo IF" (Rimbo) | 10 | 8 (2+6) | - | 6 | |
a Alberts Iliško | 1990. | D-4 | "Nyneshamns IF" (Nīneshamna) | 30 | 33 (16+17) | - | 38 | |
u Rihards Krastiņš | 2000. | D-4 | "Nyneshamns IF" (Nīneshamna) | 3 | 1 (1+0) | - | 0 | |
D-2 (U-20) | "Wings" (Mērsta) | 9 | 2 (1+1) | +1 | 8 | |||
D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 6 | 8 (3+5) | - | 8 | |||
u Kristaps Spriņģis | 1999. | D-4 | "Nyneshamns IF" (Nīneshamna) | 6 | 1 (1+0) | - | 2 | |
D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 10 | 9(4+5) | - | 6 | |||
u Mareks Birzaks | 2001. | D-4 | "Nyneshamns IF" (Nīneshamna) | 12 | 0 (0+0) | - | 2 | |
D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 25 | 14 (2+12) | - | 34 | |||
D-2 (U-18) | ”Nyneshamns J18" (Nīneshamna) | 26 | 16 (2+14) | - | 79 | |||
a Everts Stebulis | 2001. | D-4 | "Nyneshamns IF" (Nīneshamna) | 6 | 0 (0+0) | - | 2 | |
D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 30 | 8 (1+7) | - | 57 | |||
D-2 (U-18) | ”Nyneshamns J18" (Nīneshamna) | 26 | 17 (6+11) | - | 50 | |||
u Adrians Mintiks | 2001. | D-4 | "Nyneshamns IF" (Nīneshamna) | 1 | 0 (0+0) | 0 | 0 | |
D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 31 | 17 (7+10) | - | 2 | |||
D-2 (U-18) | ”Nyneshamns J18" (Nīneshamna) | 27 | 38 (23+15) | - | 0 | |||
u Kristaps Jaševs-Volonts | 2000. | D-4 | "Nyneshamns IF" (Nīneshamna) | 1 | 0 (0+0) | - | 0 | |
D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 9 | 2 (0+2) | - | 6 | |||
a Kārlis Reinis Štolcs | 2000. | D-4 | "Wings" (Ārlanda) | 16 | 0 (0+0) | - | 12 | |
D-2 (U-20) | “Wings HC J20“ (Mērsta) | 30 | 15 (5+10) | +8 | 48 | |||
a Olafs Bērziņš | 1999. | D-4 | "Wings" (Ārlanda) | 2 | 0 (0+0) | - | 0 | |
D-2 (U-20) | “Wings HC J20“ (Mērsta) | 36 | 8 (3+5) | +17 | 28 | |||
u Edgars Petrovs | 1999. | D-4 | "Wings" (Ārlanda) | 4 | 0 (0+0) | - | 0 | |
D-2 (U-20) | “Wings HC J20“ (Mērsta) | 36 | 38 (20+18) | +12 | 35 | |||
u Rauls Siliņš | 2001. | D-5 | "IFK Osteraker" (Ekerberga) | 3 | 2 (1+1) | - | 6 | |
D-3 (U-20) | IFK Osteraker U20" (Ekerberga) | 25 | 27 (14+13) | - | 30 | |||
D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 6 | 4 (1+3) | - | 2 | |||
D-2 (U-18) | ”Nyneshamns J18" (Nīneshamna) | 6 | 9 (5+4) | - | 6 | |||
D-2 (U-18) | IFK Osteraker U20" (Ekerberga) | 5 | 4 (2+2) | - | 4 | |||
u Ņikita Švarjovs | 2001. | D-5 | "IFK Osteraker" (Ekerberga) | 1 | 0 (0+0) | - | 0 | |
D-3 (U-20) | IFK Osteraker U20" (Ekerberga) | 30 | 27 (13+14) | - | 30 | |||
D-2 (U-18) | ”IFK Osteraker J18” (Ekerberga) | 10 | 14 (10+4) | - | 6 | |||
v Ēriks Voitkēvičs | 2000. | D-5 | "Lidingo Vikings" (Lidingē) | 5 | - | 4.78 | 84.0 | |
u Mareks Kocuba | 1979. | D-6 | "IFK Mariehamn" (Marihamna) | 5 | 1 (1+0) | - | 2 | |
u Viktors Jašunovs | 2000. | D-1 (U-20) | "AIK J20" (Solna) | 37 | 32 (13+19) | -3 | 60 | |
u Daniils Bērziņš | 2001. | D-2 (U-20) | “Wings HC J20“ (Mērsta) | 5 | 1 (0+1) | 2 | -5 | |
D-1 (U-18) | “Wings HC J18“ (Mērsta) | 3 | 1 (1+0) | 0 | -4 | |||
u Vadims Martinovs | 2000. | D-2 (U-20) | "Sollentuna J20” | 27 | 7 (3+4) | +1 | 10 | |
a Italo Milbergs | 2001. | D-2 (U-20) | "Wings U20" (Mērsta) | 2 | 0 (0+0) | - | 0 | |
D-1 (U-18) | “Wings HC J18“ (Mērsta) | 32 | 3 (1+2) | -4 | 8 | |||
u Elvis Eduards Grundmanis | 2001. | D-2 (U-20) | "Vallentuna BK J20” (Valentuna) | 4 | 0 (0+0) | -1 | 2 | |
D-1 (U-18) | “Vallentuna BK J18” (Valentuna) | 38 | 30 (15+15) | -28 | 91 | |||
u Daniels Paeglītis | 2001. | D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 29 | 6 (2+4) | - | 18 | |
D-2 (U-18) | ”Nyneshamns J18" (Nīneshamna) | 23 | 14 (7+7) | - | 20 | |||
v Roberts Šics | 2002. | D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 14 | - | 2.90 | 91.0 | |
D-2 (U-18) | ”Nyneshamns J18" (Nīneshamna) | 14 | - | 2.14 | 91.5 | |||
u Nils Resnais | 2002. | D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 4 | 2 (2+0) | - | 0 | |
D-2 (U-18) | ”Nyneshamns J18" (Nīneshamna) | 24 | 19 (10+9) | - | 6 | |||
u Marats Markuss | 2002. | D-3 (U-20) | "Nyneshamns J20" (Nīneshamna) | 9 | 2(1+1) | - | 2 | |
D-2 (U-18) | ”Nyneshamns J18" (Nīneshamna) | 26 | 11 (5+6) | - | 8 | |||
a Gatis Gruntmanis | 2002. | D-3 (U-20) | IFK Osteraker U20" (Ekerberga) | 4 | 0 (0+0) | - | 2 | |
D-2 (U-18) | ”IFK Osteraker J18” (Ekerberga) | 10 | 2 (2+0) | - | 10 | |||
a Arkādijs Topoļevs | 2001. | D-1 (U-18) | “Vallentuna BK J18” (Valentuna) | 19 | 6 (5+1) | -23 | 45 | |
u Kristers Kļaviņš | 2001. | D-1 (U-18) | “IFK Taby J18” | 43 | 21 (9+12) | -26 | 8 | |
a Haralds Mūrnieks | 2001. | D-1 (U-18) | “IFK Taby J18” | 15 | 0 (0+0) | - | 6 | |
a Daniels Šeršņovs | 2000. | D-2 (U-18) | "Nykopings HF J18” (Nīčepinga) | 28 | 6 (1+5) | - | 14 | |
u Oskars Alberts Moruzs | 2002. | D-2 (U-18) | ”IFK Osteraker J18” (Ekerberga) | 24 | 19 (13+6) | - | 4 | |
a Rūdolfs Brikmanis | 2003. | D-2 (U18) | "Visby/Roma U18" (Visbija) | 25 | 1 (0+1) | - | 12 | |
u Sandis Rustams Siņičenko | 2004. | D-2 (U-16) | "Vasterviks IK U16" (Vestervīka) | 5 | 0 (0+0) | - | 8 | |
u Mārcis Bikše | 2004. | D-2 (U-16) | ”Frolunda HC U16 II” (Gēteborga) | 7 | 1 (1+0) | - | 0 | |
D-3 (U-16) | ”Frolunda HC U16 II” (Gēteborga) | 15 | 13 (6+7) | - | 6 | |||
D-4 (U-16) | ”Frolunda HC U16 II” (Gēteborga) | 2 | 1 (1+0) | - | 2 |
Vācija (26)
a Arvīds Reķis | 1979. | D-1 | "Panther" (Augsburga) | 33 | 9 (1+8) | 0 | 28 |
p/o | 9 | 0 (0+0) | -1 | 6 | |||
u Rihards Bukarts | 1995. | D-1 | "Wild Wings” (Šveningena) | 42 | 22 (9+13) | +2 | 14 |
a Georgijs Pujacs | 1981. | D-2 | ”Eislowen” (Drēzdene) | 58 | 19 (6+13) | +3 | 34 |
u Aleksejs Širokovs | 1981. | D-2 | ”Eislowen” (Drēzdene) | 13 | 9 (6+3) | -4 | 22 |
u Kirils Galoha | 1996. | D-3 | "EHC Waldkraiburg” (Valdkraiburga) | 32 | 33 (12+21) | - | 54 |
u Edijs Rinke-Leitāns | 1991. | D-3 | ”Preussen” (Berlīne) | 12 | 8 (3+5) | - | 8 |
u Aleksandrs Kerčs | 1990. | D-4 | "EV Pegnitz" (Pegnica) | 36 | 40 (19+21) | - | 101 |
u Artūrs Bippuss | 1997. | D-4 | "Icefighters” (Zalcgitera) | 22 | 6 (4+2) | - | 16 |
a Viktors Poņatovskis | 1995. | D-4 | "Icefighters” (Zalcgitera) | 22 | 5 (2+3) | - | 24 |
u Jānis Šahno | 1991. | D-4 | "Icefighters” (Zalcgitera) | 10 | 2 (0+2) | - | 6 |
v Nikolajs Žurkovs | 1990. | D-4 | “ECW Sande” (Zande) | 27 | - | 1.79 | - |
u Vitālijs Hvorostiņins | 1991. | D-4 | “ECW Sande” (Zande) | 28 | 63 (30+33) | +32 | 24 |
a Vladislavs Balakuns | 1988. | D-4 | “ECW Sande” (Zande) | 23 | 25 (6+19) | +28 | 32 |
u Sergejs Piskunovs | 1992. | D-4 | “ECW Sande” (Zande) | 26 | 52 (21+31) | +26 | 109 |
u Artūrs Panteļejevs | 1999. | D-4 | "ECW Sande" (Zande) | 1 | 0 (0+0 | - | 0 |
a Kristers Freibergs | 1992. | D-4 | ”Wolfe” (Bādkisingena) | 43 | 26 (2+24) | - | 28 |
a Māris Ļeščovs | 1996. | D-4 | ”Wolfe” (Bādkisingena) | 2 | 0 (0+0 | - | 0 |
? u Romans Ņikitins | 1977. | D-4 | ”Wolfe” (Bādkisingena) | ||||
a Pauls Zvirbulis | 1993. | D-4 | ”EC Nordhorn” (Nordhorna) | 19 | 25 (5+20) | +17 | 4 |
a Kristofers Bite | 2000. | D-1 (U-20) | “EV Landshut U20” (Landshūte) | 18 | 5 (2+3) | -3 | 4 |
u Patriks Marcinkēvičs | 2001. | D-1 (U-20) | ”Kolener EC” (Ķelne) | 21 | 28 (13+15) | +12 | 6 |
u Ričards Puriņš | 2000. | D-1 (U-20) | ”Dusseldorfer EG U20” (Diseldorfa) | 34 | 32 (12+20) | +8 | 20 |
a Gustavs Krūmiņš | 2001. | D-2 (U-20) | ”ES Weisswasser U20” (Veisvasera) | 38 | 18 (6+12) | +9 | 60 |
v Rihards Babulis | 2003. | D-1 (U-17) | “ERC Ingolstadt U17” (Ingolštade) | 14 | - | 3.23 | - |
? u Edvīns Treiliņš | ? | D-1 (U-16) | "Krefelder EV 1981 U16” (Krēfelde) | ||||
u Vitālijs Kļujevs | 2003. | D-2 (U-16) | “Iserlohner EC U16” (Izerlona) | 5 | 4 (2+2) | - | 0 |
Šveice (25)
v Elvis Merzļikins | 1994. | D-1 (NLA) | "Lugano" (Lugāno) | 43 | 1208/1312 | 2.44 | 92.07 |
p/o | 4 | 122/141 | 3.95 | 87.23 | |||
v Ivars Punnenovs | 1994. | D-1 (NLA) | "SCL Tigers" (Langnava) | 12 | 257/280 | 2.13 | 91.79 |
u Ronalds Ķēniņš | 1991. | D-1 (NLA) | "Lausanne HC" (Lozanna) | 49 | 29 (10+19) | +2 | 47 |
p/o | 12 | 6 (3+3) | -1 | 16 | |||
u Rihards Melnalksnis | 1999. | D-1 (NLA) | ”SCL Tigers” (Langnava) | 9 | 0 (0+0) | 0 | 0 |
D-1 (U-20) | "SCL Young Tiger" (Langnava) | 32 | 31 (14+17) | - | 26 | ||
p/o | 8 | 8 (3+5) | - | 2 | |||
u Marks Lazarevs | 1996. | D-2 | "Lions" (Kīsnahta) | 20 | 5 (2+3) | -7 | 4 |
D-3 | HC "Sierre" (Sjēra) | 7 | 3 (1+2) | - | 4 | ||
u Toms Andersons | 1993. | D-2 (NLB) | "SC Langenthal" (Langentāle) | 43 | 27 (10+17) | 0 | 12 |
p/o | 14 | 8 (3+5) | +5 | 13 | |||
u Rihards Puide | 1997. | D-2 (NLB) | "Lions" (Kīsnahta) | 44 | 17 (6+11) | -11 | 26 |
D-2 (NLB) | "Ajoie" (Porentrī) | ||||||
p/o | 7 | 0 (0+0)-2 | 16 | ||||
u Sandis Smons | 1999. | D-2 (NLB) | Ticino Rockets" (Biaska) | 2 | 0 (0+0) | -2 | 0 |
D-1 (U-20) | "Geneve Futur Hockey" (Ženēva) | 40 | 35 (8+27) | - | 12 | ||
p/o | 10 | 12 (2+10) | - | 2 | |||
u Juris Zandovskis | 1993. | D-4 | "HC Yverdon-les-Bains” (Ivonāna) | 26 | 17 (4+13) | - | 18 |
a Ēriks Žubulis | 1998. | D-4 | "Red Lions” (Reinaha) | 31 | 7 (2+5) | - | 58 |
D-5 | "Sursee"(Sursē) | 3 | 0 (0+0) | - | 6 | ||
u Gundars Berķis | 1985. | D-4 | “HC Biasca/Chiasso” (Čiazo) | 13 | 23 (4+19) | - | 22 |
u Reinis Laduzāns | 1998. | D-5 | "EHC Belp" (Belpa) | 8 | 0 (0+0) | - | 4 |
u Deniss Smirnovs | 1999. | D-1 (U-20) | "Geneve Futur Hockey" (Ženēva) | 19 | 27 (10+17) | - | 28 |
p/o | 10 | 10 (6+4) | - | 4 | |||
a Nauris Sējējs | 2001. | D-1 (U-20) | "Geneve Futur Hockey" (Ženēva) | 44 | 12 (4+8) | - | 12 |
p/o | 10 | 0 (0+0) | - | 2 | |||
u Nils Sējējs | 2001. | D-1 (U-20) | "Geneve Futur Hockey" (Ženēva) | 17 | 1 (0+1) | - | 12 |
p/o | 9 | 0 (0+0) | - | 0 | |||
u Rihards Mežsargs | 1999. | D-1 (U-20) | "Ambri/Piotta U20" | 20 | 0 (0+0) | - | 6 |
u Kristers Arnicāns | 2000. | D-1 (U-20) | "GCK Lions" (Cīrihe) | 33 | 12 (7+5) | - | 71 |
p/o | 7 | 4 (2+2) | - | 0 | |||
u Oskars Lapinskis | 2002. | D-1 (U-20) | "SCL Young Tiger" (Langnava) | 4 | 0 (0+0) | - | 0 |
D-1 (U-17) | "Langnau U17" (Langnava) | 36 | 20 (9+11) | - | 34 | ||
p/o | 11 | 8 (5+3) | - | 8 | |||
v Marks Slavinskis | 2003. | D-2 (U-20) | ”Prattigau-Herrschaft” | 2 | - | 7.50 | - |
D-1 (U-17) | ”Chur U17” (Kūra) | 12 | - | 3.20 | - | ||
a Roberts Cjunskis | 2003. | D-1 (U-17) | "Lugano U17" (Lugāno) | 33 | 15 (10+5) | - | 8 |
p/o | 5 | 5 (3+2) | - | 2 | |||
u Kristers Māriņš | 2002. | D-2 (U-20) | "Dragons" (Vihtraha) | 8 | 2 (2+0) | - | 0 |
D-1 (U-17) | "Bern 17" (Berne) | 27 | 25 (11+14) | - | 4 | ||
p/o | 5 | 2 (1+1) | - | 4 | |||
u Gabriels Lazarevs | 2002. | D-2 (U-20) | "Lions" (Dibendorfa) | 1 | 0 (0+0) | - | 0 |
D-1 (U-17) | "ZSC Lions” (Cīrihe) | 23 | 9 (6+3) | - | 22 | ||
p/o | 4 | 0 (0+0) | - | 2 | |||
u Dariels Dukurs | 2003. | D-1 (U-17) | "Langnau U17" (Langnava) | 22 | 16 (10+6) | - | 8 |
p/o | 11 | 6 (3+3) | - | 6 | |||
u Daņila Naumovs | 2003. | D-2 (U-17) | ”Thurgau U17” (Veinfeldene) | 21 | 9 (3+6) | - | 31 |
u Rodžers Bukarts | 2004. | D-2 (U-17) | ”Thurgau U17” (Veinfeldene) | 2 | 0 (0+0) | - | 2 |
Francija (19)
v Ervīns Muštukovs | 1984. | D-1 | “Aigles” (Nica) | 25 | 804/883 | 3.28 | 91.1 |
D-1 | "Scorpions" (Milūza) | 8 | 236/255 | 92.5 | 2.44 | ||
u Artūrs Mickēvičs | 1991. | D-1 | "Lyon" (Liona) | 42 | 29 (10+19) | -10 | 34 |
p/out | 5 | 11 (3+8) | +6 | 0 | |||
u Martins Lavrovs | 1994. | D-1 | "Lyon" (Liona) | 42 | 18 (7+11) | -5 | 50 |
a Kalvis Ozols | 1993. | D-1 | "Lyon" (Liona) | 16 | 6 (2+4) | +2 | 26 |
p/out | 5 | 4 (2+2) | 0 | 0 | |||
u Ainārs Podziņš | 1992. | D-1 | "Lyon" (Liona) | 15 | 5 (1+4) | -1 | 14 |
u Artūrs Ševčenko | 1991. | D-1 | “Scorpions” (Milūza) | 35 | 14 (5+9) | -6 | 8 |
p/out | 6 | 3 (1+2) | -6 | 0 | |||
u Rolands Vīgners | 1991. | D-1 | "Scorpions" (Milūza) | 39 | 32 (14+18) | -3 | 6 |
p/out | 5 | 5 (1+4) | -3 | 0 | |||
u Sandis Zolmanis | 1994. | D-1 | "Scorpions" (Milūza) | 44 | 25 (7+18) | -19 | 40 |
p/out | 5 | 4 (4+0) | +3 | 4 | |||
u Roberts Jekimovs | 1989. | D-1 | ”Rapaces” (Gapa) | 36 | 26 (9+17) | -2 | 34 |
p/o | 10 | 6 (3+3) | -3 | 6 | |||
u Elvijs Biezais | 1991. | D-1 | ”Rapaces” (Gapa) | 37 | 40 (17+23) | +9 | 20 |
p/o | 9 | 14 (9+5) | +8 | 20 | |||
u Gatis Sprukts | 1996. | D-2 | “Albatros” (Bresta) | 29 | 30 (9+21) | +22 | 16 |
u Deniss Baškatovs | 1993. | D-2 | “Spartiates” (Marseļa) | 31 | 40 (10+30) | +3 | 54 |
u Lauris Bajaruns | 1989. | D-2 | “Spartiates” (Marseļa) | 29 | 35 (12+23) | +2 | 18 |
u Raimonds Daniličs | 1985. | D-2 | "Vipers" (Monpeljē) | 15 | 2 (0+2) | -1 | 2 |
a Aleksandrs Galkins | 1990. | D-2 | “Vipers” (Monpeljē) | 28 | 16 (6+10) | -11 | 34 |
a Edgars Dīķis | 1991. | D-2 | "Bisons” (Neilī) | 36 | 10 (0+10) | -4 | 20 |
u Kirils Galoha | 1996. | D-2 | "Bisons” (Neilī) | 21 | 11 (5+6) | +2 | 6 |
